Writing assessment tasks and criteria
Please click on the links in the matrix below to view information on each common writing assessment task.
The TEAL text framework explains the nature of informative, imaginative and persuasive texts.
Task Name | Informative | Imaginative | Persuasive |
Task 1: My weekend | A1, A2, BL, B1, B2, CL, C1, C2 | ||
Task 2: My favourite animal | A2, B1, B2, C1, C2 | ||
Task 3: Story book captions | A1, A2, BL, B1, B2, CL, C1, C2. | ||
Task 4: How to make an origami dog | A1, A2, BL, B1, B2, CL, C1 | ||
Task 5: Story retell | A1, A2, BL, B1, B2, CL, C1, C2 | ||
Task 6: An imaginary animal | A1, A2, BL, B1, B2, CL, C1, C2 | ||
Task 7: Likes and dislikes | BL, SL, A2, B1, B2, C1, C2 | ||
Task 8: Story innovation | A1, A2, BL, B1, B2 | ||
Task 9: Our school rules | A2, BL, B1, B2, CL, C1, C2 | ||
Task 10: The future me | B2, B3, C2, C3 | ||
Task 11: Job application | B2, B3, C2, C3, C4 | ||
Task 12: The advantages and disadvantages of having a pet | B2, B3, C2, C3, C4 | ||
Task 13: Making a pizza: text reconstruction | A1, A2, BL, B1, B2, CL, C1, C2 | ||
Task 14: Writing an advertisement | B2, B3, C2, C3, C4 | ||
Task 15: Blog: The most exciting day of my life | B1, B2, B3, C1, C2, C3, C4 | ||
Task 16: A ghost story | B2, B3, C2, C3, C4 | ||
Task 17: What I learn at school | A2, B1, B2, C1, C2 | ||
Task 18: Information report on a survey | B2, B3, C2, C3, C4 | ||
Task 19: A book review | B2, B3, C1, C2, C3 | ||
Task 20: A film review | B3, C2, C3, C4 | ||
Task 21: An explanation of the water cycle | B2, B3, C2, C3, C4 |
A number of TEAL common assessment tasks relate to other TEAL tasks, so you can explore similarities and differences in EAL learners’ English language skills in different modes, such as speaking and writing. You can read more about these connections at The connection between TEAL oral and writing tasks. |